🎯 Activists & large holders in Japanese equities
Who is building stakes — from EDINET 5% filings, in English. Updated continuously.
📊 Latest activist & large-holding moves
🏆 Activists & large holders
| Holder | Type | Positions ▼ | Last filing |
|---|---|---|---|
| Fidelity Management & Research Company LLC | Large holder | 117 | 2026-09-24 |
| Sumitomo Mitsui Trust Asset Management | Large holder | 100 | 2026-10-06 |
| Mizuho Bank,Ltd. | Large holder | 82 | 2026-10-06 |
| Sumitomo MitsuiDS Asset Management | Large holder | 70 | 2026-09-25 |
| Sumitomo Mitsui Trust Bank,Limited | Large holder | 47 | 2026-10-06 |
| Oasis Management Company Ltd. | Activist | 39 | 2026-10-05 |
| Capital Research Ando Moneyjimento Company | Large holder | 35 | 2026-10-07 |
| FMR LLC | Large holder | 34 | 2026-06-30 |
| Evo Fund | Activist | 27 | 2026-10-05 |
| Silchester International Investors | Activist | 17 | 2026-10-01 |
| Mizuho Trust & Banking Co.,Ltd. | Large holder | 15 | 2026-09-25 |
| NIPPON ACTIVE VALUE FUND PLC | Activist | 14 | 2026-09-28 |
| Asset Value Investors | Activist | 12 | 2026-10-06 |
| City Index Eleventh | Activist | 12 | 2026-10-02 |
| Strategic Capital | Activist | 11 | 2026-10-06 |
| fundnote | Activist | 10 | 2026-10-06 |
| DOE5 Percent | Activist | 10 | 2026-10-06 |
| Long Corridor Asset Management Limited | Large holder | 10 | 2026-10-05 |
| Fidelity Investments Japan | Large holder | 10 | 2026-08-07 |
| Ichigo Asset Management | Large holder | 9 | 2026-10-05 |
| Effissimo Capital Management Pte Ltd | Activist | 9 | 2026-10-05 |
| SPARX Asset Management | Large holder | 9 | 2026-10-02 |
| Growth Partners | Large holder | 9 | 2026-10-02 |
| Ariake Capital | Activist | 8 | 2026-10-01 |
| CANTOR FITZGERALD EUROPE | Large holder | 8 | 2026-09-29 |
| Zennor Asset Management | Activist | 8 | 2026-09-28 |
| Macquarie Bank | Large holder | 8 | 2026-09-24 |
| Grantham Mayo Van Otterloo (GMO) | Activist | 8 | 2026-09-24 |
| Neuberger Berman | Activist | 8 | 2026-09-17 |
| Maki Hiroyuki | Activist | 8 | 2026-09-07 |
| Old Peak Group Ltd. | Activist | 7 | 2026-10-01 |
| AXIUM CAPITAL PTE.LTD. | Activist | 7 | 2026-09-29 |
| Valex Partners | Activist | 7 | 2026-09-29 |
| Resona Bank, Limited | Large holder | 7 | 2026-09-25 |
| Mairusutoon Capital Management | Large holder | 7 | 2026-09-24 |
| Simplex Asset Management | Large holder | 7 | 2026-09-18 |
| Haitsu Capital Management Inc | Large holder | 6 | 2026-10-05 |
| Arcus Investment | Activist | 6 | 2026-09-25 |
| Resona Asset Management | Large holder | 6 | 2026-09-25 |
| Shinfonii Finansharu Partners Pte Limited | Activist | 6 | 2026-08-27 |
| Growth Capital | Large holder | 5 | 2026-09-29 |
| MI2 | Activist | 5 | 2026-09-24 |
| Development Bank of Japan | Large holder | 5 | 2026-09-03 |
| Sumitomo Mitsui Banking Corporation | Large holder | 5 | 2026-08-21 |
| Kaname Capital,L.P. | Activist | 5 | 2026-08-17 |
| Capital Management | Activist | 4 | 2026-10-06 |
| GLOBAL MANAGEMENT PARTNERS LIMITED | Activist | 4 | 2026-10-05 |
| 3D Investment Partners Private Limited | Activist | 4 | 2026-10-02 |
| Japan Industrial Solutions | Activist | 4 | 2026-09-25 |
| Narinari | Activist | 4 | 2026-09-11 |
| ARNE WOLF KLAUS DEUSSEN | Activist | 4 | 2026-08-28 |
| Hibiki Path Advisors | Activist | 4 | 2026-08-26 |
| Be Brave | Activist | 4 | 2026-08-19 |
| Dalton Investments | Activist | 4 | 2026-08-17 |
| SilverCape Investments Limited | Activist | 4 | 2026-08-04 |
| Seacastle Singapore Pte.Ltd | Large holder | 4 | 2026-08-04 |
| ValueAct Capital Management, L.P. | Activist | 4 | 2026-07-03 |
| National Indemnity Company | Large holder | 4 | 2026-07-01 |
| TOYOTA INDUSTRIES CORPORATION | Large holder | 4 | 2026-06-25 |
| Endebaa Yunaiteddo | Large holder | 3 | 2026-10-06 |
| Barclays | Large holder | 3 | 2026-09-25 |
| Gomi Daisuke | Large holder | 3 | 2026-09-24 |
| Aso Corporation | Activist | 3 | 2026-09-24 |
| Yamamoto Hiroji | Large holder | 3 | 2026-09-18 |
| IXGS Inc | Large holder | 3 | 2026-09-14 |
| Midas Capital | Activist | 3 | 2026-09-09 |
| Rangeley Capital, LLC | Activist | 3 | 2026-08-14 |
| Ascender Capital | Activist | 3 | 2026-07-28 |
| Individual (山下 卓宏) | Large holder | 3 | 2026-07-23 |
| Fractal Business | Activist | 3 | 2026-06-11 |
| Minami-Aoyama Real Estate | Activist | 2 | 2026-10-05 |
| MIRI Capital Management LLC | Activist | 2 | 2026-10-01 |
| Rimu Advisors Limited | Activist | 2 | 2026-09-30 |
| Suzuyo | Large holder | 2 | 2026-09-30 |
| Individual (榊原 暢宏) | Large holder | 2 | 2026-09-25 |
| ULTIMATE CLASSIC INVESTMENT LLC | Activist | 2 | 2026-09-25 |
| APIP Inc | Large holder | 2 | 2026-09-16 |
| Sheareko | Large holder | 2 | 2026-09-14 |
| Burandesu Investment Partners L P | Activist | 2 | 2026-09-11 |
| Columbia Management Investment Advisers, LLC | Large holder | 2 | 2026-09-09 |
📊 Holders with at least one activist-purpose filing or a 10%+ stake. Securities-firm market-making excluded.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.