← All activists & large holders
Mairusutoon Capital Management
マイルストーン・キャピタル・マネジメント株式会社
Japanese equity positions from EDINET 5% filings ・ 7 active positions
| Ticker | Company | Stake | Change | Date |
|---|---|---|---|---|
| 6029Artra Group Corporation Pure | Artra Group Corporation Pure | 28.17% | -1.08pp | 2026-09-24 |
| 7090Ligua Inc. Pure | Ligua Inc. Pure | 16.57% | new | 2026-09-17 |
| 1570Green Monster Inc. Pure | Green Monster Inc. Pure | 16.39% | new | 2026-08-05 |
| 3815Media Kobo,Inc. Pure | Media Kobo,Inc. Pure | 11.81% | -0.54pp | 2026-07-09 |
| 7886YAMATO Mobility & Mfg. Co.,Ltd. Pure | YAMATO Mobility & Mfg. Co.,Ltd. Pure | 9.43% | -0.92pp | 2026-06-09 |
| 3936Globalway, Inc. Pure | Globalway, Inc. Pure | 4.99% | -1.14pp | 2026-06-01 |
| 9250GRCS Inc. Pure | GRCS Inc. Pure | 4.07% | -14.03pp | 2026-05-15 |
📊 Based on EDINET large-shareholding (5%) reports. Stake is per most recent filing per company.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.