← All activists & large holders
Resona Asset Management
りそなアセットマネジメント株式会社
Japanese equity positions from EDINET 5% filings ・ 6 active positions
| Ticker | Company | Stake | Change | Date |
|---|---|---|---|---|
| 5582GRID Inc. | GRID Inc. | 8.05% | -1.2pp | 2026-06-22 |
| 2980SRE Holdings Corporation | SRE Holdings Corporation | 7.75% | +1.04pp | 2026-06-22 |
| 2884Yoshimura Food Holdings K.K. | Yoshimura Food Holdings K.K. | 7.40% | -1.31pp | 2026-09-07 |
| 4390IPS, Inc. | IPS, Inc. | 6.65% | -1.24pp | 2026-05-21 |
| 4210Movin' Strategic Career CO., LTD. | Movin' Strategic Career CO., LTD. | 3.97% | -1.41pp | 2026-07-23 |
| 3360Dynamic Map Platform Co.,Ltd. | Dynamic Map Platform Co.,Ltd. | 2.79% | -2.26pp | 2026-09-25 |
📊 Based on EDINET large-shareholding (5%) reports. Stake is per most recent filing per company.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.