← All activists & large holders
Growth Partners
グロースパートナーズ株式会社
Japanese equity positions from EDINET 5% filings ・ 6 active positions
| Ticker | Company | Stake | Change | Date |
|---|---|---|---|---|
| 4381BPLATS,Inc. | BPLATS,Inc. | 40.92% | +15.77pp | 2026-06-22 |
| 8166Taka-Q Co.,Ltd. | Taka-Q Co.,Ltd. | 19.23% | -14.53pp | 2026-04-28 |
| 7810Crossfor Co.,Ltd. | Crossfor Co.,Ltd. | 16.48% | -0.2pp | 2026-05-14 |
| 2769Village Vanguard CO.,LTD. | Village Vanguard CO.,LTD. | 15.57% | new | 2026-05-12 |
| 7578NICHIRYOKU CO.,LTD. | NICHIRYOKU CO.,LTD. | 10.96% | new | 2026-05-14 |
| 3562No.1 Co.,Ltd | No.1 Co.,Ltd | 2.36% | -0.38pp | 2026-06-03 |
📊 Based on EDINET large-shareholding (5%) reports. Stake is per most recent filing per company.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.