🎯 Activists & large holders in Japanese equities
Who is building stakes — from EDINET 5% filings, in English. Updated continuously.
📊 Latest activist & large-holding moves
🏆 Activists & large holders
| Holder | Type | Positions ▼ | Last filing |
|---|---|---|---|
| Fidelity Management & Research Company LLC | Large holder | 116 | 2026-06-23 |
| Sumitomo Mitsui Trust Asset Management | Large holder | 37 | 2026-06-19 |
| FMR LLC | Large holder | 33 | 2026-06-23 |
| Oasis Management Company Ltd. | Activist | 32 | 2026-06-22 |
| Mizuho Bank,Ltd. | Large holder | 24 | 2026-06-22 |
| Evo Fund | Activist | 23 | 2026-06-23 |
| Sumitomo Mitsui Trust Bank,Limited | Large holder | 20 | 2026-06-19 |
| fundnote | Activist | 10 | 2026-06-22 |
| フィデリティ投信株式会社 | Large holder | 10 | 2026-06-22 |
| NIPPON ACTIVE VALUE FUND PLC | Activist | 10 | 2026-06-19 |
| DOE5 Percent | Activist | 10 | 2026-06-18 |
| Ichigo Asset Management | Large holder | 9 | 2026-06-22 |
| Silchester International Investors | Activist | 9 | 2026-06-09 |
| Mizuho Trust & Banking Co.,Ltd. | Large holder | 7 | 2026-06-22 |
| City Index Eleventh | Activist | 7 | 2026-06-19 |
| Strategic Capital | Activist | 7 | 2026-06-16 |
| AXIUM CAPITAL PTE.LTD. | Activist | 7 | 2026-06-11 |
| Ariake Capital | Activist | 7 | 2026-05-13 |
| Growth Partners | Large holder | 6 | 2026-06-22 |
| Grantham Mayo Van Otterloo (GMO) | Activist | 6 | 2026-06-22 |
| Effissimo Capital Management Pte Ltd | Activist | 6 | 2026-06-17 |
| Macquarie Bank | Large holder | 6 | 2026-06-12 |
| Kaname Capital,L.P. | Activist | 5 | 2026-06-19 |
| Simplex Asset Management | Large holder | 5 | 2026-06-18 |
| Long Corridor Asset Management Limited | Large holder | 5 | 2026-06-16 |
| Old Peak Group Ltd. | Activist | 5 | 2026-06-16 |
| Asset Value Investors | Activist | 5 | 2026-06-09 |
| Individual (牧 寛之) | Activist | 5 | 2026-06-05 |
| Resona Bank, Limited | Large holder | 4 | 2026-06-22 |
| Resona Asset Management | Large holder | 4 | 2026-06-22 |
| CANTOR FITZGERALD EUROPE | Large holder | 4 | 2026-06-19 |
| MI2 | Activist | 4 | 2026-06-17 |
| Growth Capital | Large holder | 4 | 2026-06-16 |
| Hibiki Path Advisors | Activist | 4 | 2026-06-15 |
| Zennor Asset Management | Activist | 4 | 2026-06-11 |
| TOYOTA INDUSTRIES CORPORATION | Large holder | 4 | 2026-06-08 |
| Development Bank of Japan | Large holder | 4 | 2026-06-04 |
| IXGS Inc | Large holder | 3 | 2026-06-23 |
| Supaakusu Asset Management | Large holder | 3 | 2026-06-17 |
| GLOBAL MANAGEMENT PARTNERS LIMITED | Activist | 3 | 2026-06-15 |
| SilverCape Investments Limited | Activist | 3 | 2026-06-15 |
| Midas Capital | Activist | 3 | 2026-06-12 |
| Fractal Business | Activist | 3 | 2026-06-11 |
| Arcus Investment | Activist | 3 | 2026-06-09 |
| Neuberger Berman | Activist | 3 | 2026-06-01 |
| ValueAct Capital Management, L.P. | Activist | 3 | 2026-05-28 |
| Individual (五味 大輔) | Large holder | 3 | 2026-05-26 |
| 3D Investment Partners Private Limited | Activist | 2 | 2026-06-22 |
| Individual (清原 達郎) | Large holder | 2 | 2026-06-19 |
| Japan Industrial Solutions | Activist | 2 | 2026-06-18 |
| Yamamoto Hiroji | Large holder | 2 | 2026-06-18 |
| Individual (青柳 和洋) | Activist | 2 | 2026-06-18 |
| Rangeley Capital, LLC | Activist | 2 | 2026-06-17 |
| Sawada Hideo | Activist | 2 | 2026-06-16 |
| S-Grant Corporation | Activist | 2 | 2026-06-12 |
| Seacastle Singapore Pte.Ltd | Large holder | 2 | 2026-06-12 |
| Individual (平井 康博) | Large holder | 2 | 2026-06-10 |
| AP V GP | Large holder | 2 | 2026-06-08 |
| LIM Advisors Limited | Activist | 2 | 2026-06-05 |
| Sumitomo Mitsui Banking Corporation | Large holder | 2 | 2026-06-05 |
| Capital Gallery | Large holder | 2 | 2026-05-29 |
| Minami-Aoyama Real Estate | Activist | 2 | 2026-05-28 |
| UGS Asset Management | Activist | 2 | 2026-05-27 |
| Ascender Capital | Activist | 2 | 2026-05-25 |
| National Indemnity Company | Large holder | 2 | 2026-05-19 |
| Regional Economy Vitalization Corp (REVIC) | Large holder | 2 | 2026-05-12 |
| Suzuyo | Large holder | 2 | 2026-05-12 |
| The Bank of Yokohama | Large holder | 2 | 2026-05-11 |
| Individual (森田 周平) | Activist | 1 | 2026-06-23 |
| ORIX CORPORATION | Large holder | 1 | 2026-06-23 |
| Mori Keita | Activist | 1 | 2026-06-22 |
| Aufinansharu Holdings | Large holder | 1 | 2026-06-22 |
| Kosawa Osamuzo | Activist | 1 | 2026-06-22 |
| 伊藤忠・フジ・パートナーズ株式会社 | Large holder | 1 | 2026-06-22 |
| ITOCHU Corporation | Activist | 1 | 2026-06-22 |
| ENEOS Holdings,Inc. | Large holder | 1 | 2026-06-22 |
| Yamakawa Makoto | Activist | 1 | 2026-06-22 |
| YCP Japan | Large holder | 1 | 2026-06-22 |
| Individual (荒井 毅) | Large holder | 1 | 2026-06-22 |
| ヤマタケ総業株式会社 | Activist | 1 | 2026-06-22 |
📊 Holders with at least one activist-purpose filing or a 10%+ stake. Securities-firm market-making excluded.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.