← All activists & large holders
NIPPON ACTIVE VALUE FUND PLC
NIPPON ACTIVE VALUE FUND PLC
Japanese equity positions from EDINET 5% filings ・ 10 active positions
| Ticker | Company | Stake | Change | Date |
|---|---|---|---|---|
| 4549EIKEN CHEMICAL CO.,LTD. Activist | EIKEN CHEMICAL CO.,LTD. Activist | 9.46% | 0pp | 2026-06-19 |
| 1976MEISEI INDUSTRIAL Co.,Ltd. Activist | MEISEI INDUSTRIAL Co.,Ltd. Activist | 7.95% | +0.46pp | 2026-06-05 |
| 5922NASU DENKI-TEKKO CO.,LTD. Activist | NASU DENKI-TEKKO CO.,LTD. Activist | 7.84% | +0.59pp | 2026-06-11 |
| 4212Sekisui Jushi Corporation Activist | Sekisui Jushi Corporation Activist | 6.29% | +0.34pp | 2026-06-19 |
| 8291NISSAN TOKYO SALES HOLDINGS CO.,LTD. Activist | NISSAN TOKYO SALES HOLDINGS CO.,LTD. Activist | 4.80% | +0.63pp | 2026-05-18 |
| 3950THE PACK CORPORATION Activist | THE PACK CORPORATION Activist | 4.63% | +0.6pp | 2026-06-09 |
| 4109STELLA CHEMIFA CORPORATION Activist | STELLA CHEMIFA CORPORATION Activist | 4.03% | -0.21pp | 2026-06-11 |
| 5943NORITZ CORPORATION Activist | NORITZ CORPORATION Activist | 3.98% | +0.63pp | 2026-05-27 |
| 9010FUJI KYUKO CO.,LTD. Activist | FUJI KYUKO CO.,LTD. Activist | 2.06% | new | 2026-06-09 |
| 9069SENKO Group Holdings Co.,Ltd. Activist | SENKO Group Holdings Co.,Ltd. Activist | 0.57% | 0pp | 2026-05-13 |
📊 Based on EDINET large-shareholding (5%) reports. Stake is per most recent filing per company.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.