← All activists & large holders
Evo Fund
Evo Fund
Japanese equity positions from EDINET 5% filings ・ 23 active positions
| Ticker | Company | Stake | Change | Date |
|---|---|---|---|---|
| 6731PIXELA CORPORATION Activist | PIXELA CORPORATION Activist | 60.71% | -1.19pp | 2026-06-23 |
| 3189ANAP HOLDINGS INC. Activist | ANAP HOLDINGS INC. Activist | 54.95% | -1.05pp | 2026-06-04 |
| 3133kaihan co.,Ltd. Activist | kaihan co.,Ltd. Activist | 45.85% | -1.11pp | 2026-05-26 |
| 3672AltPlusInc. Activist | AltPlusInc. Activist | 42.76% | -1.09pp | 2026-06-02 |
| 3664WIZE Inc. Activist | WIZE Inc. Activist | 39.57% | -5.84pp | 2026-06-12 |
| 9878SEKIDO CO.,LTD. Activist | SEKIDO CO.,LTD. Activist | 38.91% | -0.03pp | 2026-06-02 |
| 7138TORICO Co.,Ltd. Activist | TORICO Co.,Ltd. Activist | 38.05% | -0.27pp | 2026-05-14 |
| 6573CRAVIA Inc. Activist | CRAVIA Inc. Activist | 35.57% | -0.83pp | 2026-06-18 |
| 5341ASAHI EITO HOLDINGS CO.,LTD. Activist | ASAHI EITO HOLDINGS CO.,LTD. Activist | 31.72% | +2.34pp | 2026-06-08 |
| 6699DIAMOND ELECTRIC HOLDINGS Co.,Ltd. Activist | DIAMOND ELECTRIC HOLDINGS Co.,Ltd. Activist | 31.39% | -1.12pp | 2026-06-16 |
| 2721J-Holdings Corp. Activist | J-Holdings Corp. Activist | 31.29% | -1.23pp | 2026-06-19 |
| 4591RIBOMIC Inc. Activist | RIBOMIC Inc. Activist | 28.68% | -0.61pp | 2026-06-22 |
| 2762SANKO MARKETING FOODS CO.,LTD. Activist | SANKO MARKETING FOODS CO.,LTD. Activist | 28.40% | +23.35pp | 2026-06-08 |
| 4582SymBio Pharmaceuticals Limited Activist | SymBio Pharmaceuticals Limited Activist | 28.30% | -0.17pp | 2026-05-13 |
| 7603Gyet Co.,Ltd. Activist | Gyet Co.,Ltd. Activist | 27.83% | -1.06pp | 2026-06-17 |
| 3667enish,inc. Activist | enish,inc. Activist | 27.05% | 0pp | 2026-06-12 |
| 4883Modalis Therapeutics Corporation Activist | Modalis Therapeutics Corporation Activist | 22.69% | new | 2026-06-19 |
| 3350Metaplanet Inc. Activist | Metaplanet Inc. Activist | 20.82% | -0.32pp | 2026-05-15 |
| 8518Japan Asia Investment Company,Limited Activist | Japan Asia Investment Company,Limited Activist | 17.10% | -1.64pp | 2026-06-22 |
| 4596Kubota Pharmaceutical Holdings Co.,Ltd. Activist | Kubota Pharmaceutical Holdings Co.,Ltd. Activist | 9.73% | -1.1pp | 2026-06-10 |
| 4884Kringle Pharma,Inc. Activist | Kringle Pharma,Inc. Activist | 6.01% | -0.16pp | 2026-06-05 |
| 8254Saikaya Department Store Co.,Ltd. Activist | Saikaya Department Store Co.,Ltd. Activist | 3.23% | -4.61pp | 2026-06-10 |
| 6659MEDIA LINKS CO.,LTD. Activist | MEDIA LINKS CO.,LTD. Activist | 1.14% | -3.94pp | 2026-05-26 |
📊 Based on EDINET large-shareholding (5%) reports. Stake is per most recent filing per company.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.