← All activists & large holders
City Index Eleventh
株式会社シティインデックスイレブンス 代表取締役 福島啓修
Japanese equity positions from EDINET 5% filings ・ 2 active positions
| Ticker | Company | Stake | Change | Date |
|---|---|---|---|---|
| 2432DeNA Co.,Ltd. Activist | DeNA Co.,Ltd. Activist | 2.55% | +0.08pp | 2026-05-29 |
| 2972TSE 2972 Activist | TSE 2972 Activist | 0.43% | +0.43pp | 2026-06-19 |
| 4088AIR WATER INC. Activist | AIR WATER INC. Activist | 0.00% (exited) | 0pp | 2026-05-22 |
| 8141Shinko Shoji Co.,Ltd. | Shinko Shoji Co.,Ltd. | 0.00% (exited) | 0pp | 2026-05-27 |
| 1776SUMIKEN MITSUI ROAD CO., LTD. | SUMIKEN MITSUI ROAD CO., LTD. | 0.00% (exited) | -1.36pp | 2026-04-28 |
| 9274KPP GROUP HOLDINGS CO.,LTD. Activist | KPP GROUP HOLDINGS CO.,LTD. Activist | 0.00% (exited) | -100pp | 2026-05-21 |
| 3863Nippon Paper Industries Co.,Ltd. Activist | Nippon Paper Industries Co.,Ltd. Activist | 0.00% (exited) | 0pp | 2026-06-15 |
📊 Based on EDINET large-shareholding (5%) reports. Stake is per most recent filing per company.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.